Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
02/25/17 : 03:50 PM : L111-Vista Hermosa 5 | GU19 | 22069 | L111-Kendall_D L85-Noyes_B | Thomas, Edward | AR | 2 |
| 03/04/17 : 09:00 AM : L111-Forster 4-G8 | GU08 | 21546 | L111-Klein_D L87-Macdonald_C | Thomas, Edward | Mentor | |
| 03/18/17 : 01:00 PM : L111-Forster 4-G8 | GU08 | 28172 | L111-Parkyn L111-Sanseverino | Tinsman, Luke | Center | |
| 03/25/17 : 11:30 AM : L111-Forster 5-2 | BU10 | 21221 | L111-Brandt_B L1455-Church_P | Tinsman, Luke | AR | 1 |
| 04/01/17 : 05:00 PM : L111-Vista Hermosa 5 | BU16 | 22091 | L111-Swann_A L85-Stockton_I | Thomas, Edward | AR | 2 |
| 04/01/17 : 09:00 AM : L111-Forster 4-B8 | BU08 | 28099 | L111-Potwora L111-Rudnicki | Tinsman, Luke | Center | |
| 04/01/17 : 11:00 AM : L111-Forster 4-B8 | BU08 | 28087 | L111-Ikari L111-Pascual | Tinsman, Luke | Center | |
| 04/01/17 : 11:00 AM : L111-Forster 4-B8 | BU08 | 28087 | L111-Ikari L111-Pascual | Thomas, Edward | Mentor | |
| 04/08/17 : 09:00 AM : L111-Forster 5-1 | BU10 | 1400 | L111-Mastromanico_M L85-Deutsch_T | Thomas, Edward | Center | 2 |
| 04/15/17 : 04:00 PM : L111-Vista Hermosa 5 | GU19 | 22133 | L111-Kendall_D L84-Goettsch_J | Thomas, Edward | AR | 2 |
| 04/15/17 : 12:45 PM : L111-Forster 5-1 | BU10 | 1431 | L111-Westcott_T L1455-Church_P | Tinsman, Luke | AR | 1 |
| 04/22/17 : 02:00 PM : L111-Forster 5-2 | BU10 | 1399 | L111-Kieffer_K L85-Obeid_J | Thomas, Morgan | Center | 2 |
| 04/22/17 : 03:15 PM : L111-Forster 5-2 | GU10 | 1411 | L111-Nolan_J L84-Kuiper_B | Fasheh, Alexander | AR | 1 |
| 04/22/17 : 03:50 PM : L111-Vista Hermosa 5 | GU19 | 22139 | L111-Kendall_D L84-Rosen_D | Thomas, Edward | AR | 2 |
| 04/22/17 : 10:00 AM : L111-Forster 4-G8 | GU08 | 28156 | L111-Halverson L111-Sanseverino | Tinsman, Luke | Center | |
| 04/22/17 : 10:15 AM : L111-Forster 5-2 | GU10 | 1425 | L111-Thomas_E L85-Hallgarten_A | Thomas, Edward | Center | 2 |
| 04/22/17 : 11:00 AM : L111-Forster 4-G8 | GU08 | 28160 | L111-Johnston L111-Parkyn | Tinsman, Luke | Center | |
| 04/22/17 : 12:15 PM : L111-Vista Hermosa 6 | BU14 | 1380 | L111-Corralz_S L85-Duesund_D | Thomas, Edward | Center | 2 |
| 04/22/17 : 12:45 PM : L111-Forster 5-2 | BU10 | 1392 | L111-Iglesias_J L1455-Overholtzer_J | Tinsman, Luke | AR | 1 |
| 04/23/17 : 01:30 PM : L111-Forster 5-2 | BU10 | 1389 | L111-Guzman_J L41-Nunez_L | Fasheh, Alexander | AR | 1 |
| 04/23/17 : 02:45 PM : L111-Forster 5-1 | GU10 | 1590 | L111-Thomas_E L41-Medina_D | Fasheh, Alexander | AR | 1 |
| 04/23/17 : 02:45 PM : L111-Forster 5-1 | GU10 | 1590 | L111-Thomas_E L41-Medina_D | Thomas, Edward | AR | 1 |
| 04/23/17 : 02:45 PM : L111-Forster 5-1 | GU10 | 1590 | L111-Thomas_E L41-Medina_D | Thomas, Morgan | Center | 2 |
| 04/23/17 : 12:15 PM : L111-Forster 5-1 | GU10 | 1371 | L111-Bird_D L630-Lindley_L | Tinsman, Luke | AR | 1 |
| 04/23/17 : 12:15 PM : L111-Forster 5-2 | BU10 | 1432 | L111-Westcott_T L85-Graham-Arriaga Jr_C | Fasheh, Alexander | AR | 1 |
| 04/29/17 : 02:00 PM : L111-Forster 5-2 | BU10 | 1397 | L111-Kieffer_K L630-Unter_D | Tinsman, Luke | AR | 1 |
| 04/29/17 : 09:00 AM : L111-Forster 4-G8 | GU08 | 1009 | L111-Klein_D L889-Nelson_P | Tinsman, Luke | Center | |
| 04/29/17 : 09:00 AM : L111-Vista Hermosa 5 | GU12 | 1395 | L111-Kerrigan_S L630-Duncan_D | Thomas, Morgan | AR | 1 |
| 04/29/17 : 10:00 AM : L111-Forster 4-G8 | GU08 | 28158 | L111-Johnston L111-Hall | Tinsman, Luke | Center | |
| 04/29/17 : 10:30 AM : L111-Vista Hermosa 5 | BU12 | 1413 | L111-Pearson_D L1422-Ayman_D | Thomas, Morgan | AR | 1 |
| 04/30/17 : 12:30 PM : L111-Vista Hermosa 5 | GU12 | 1386 | L111-Forester_S L85-Ratcliffe_G | Thomas, Morgan | AR | 1 |
| 05/06/17 : 02:00 PM : L111-Forster 5-1 | BU10 | 1388 | L111-Guzman_J L111-Iglesias_J | Tinsman, Luke | AR | 1 |
| 05/06/17 : 03:15 PM : L111-Forster 5-1 | BU10 | 1401 | L111-Mastromanico_M L87-Ungar_J | Fasheh, Alexander | AR | 1 |
| 05/06/17 : 03:15 PM : L111-Forster 5-1 | BU10 | 1401 | L111-Mastromanico_M L87-Ungar_J | Tinsman, Luke | AR | 1 |
| 05/06/17 : 10:15 AM : L111-Forster 5-1 | GU10 | 1408 | L111-Moore_K L84-Kuiper_B | Fasheh, Alexander | AR | 1 |
| 05/13/17 : 02:00 PM : L111-Forster 5-2 | BU10 | 1430 | L111-Westcott_T L111-Brandt_B | Tinsman, Luke | AR | 1 |
| 05/13/17 : 03:15 PM : L111-Forster 5-2 | BU10 | 1398 | L111-Kieffer_K L84-Brook_K | Tinsman, Luke | AR | 1 |
| 05/13/17 : 09:00 AM : L111-Forster 5-2 | GU10 | 1404 | L111-Monier_C L1455-Karchem_N | Fasheh, Alexander | AR | 1 |
| 05/13/17 : 09:00 AM : L111-Forster 5-2 | GU10 | 1404 | L111-Monier_C L1455-Karchem_N | Thomas, Morgan | AR | 1 |
| 05/13/17 : 10:15 AM : L111-Forster 5-2 | GU10 | 1426 | L111-Thomas_E L87-Barker_B | Fasheh, Alexander | AR | 1 |
| 05/13/17 : 10:15 AM : L111-Forster 5-2 | GU10 | 1426 | L111-Thomas_E L87-Barker_B | Thomas, Morgan | AR | 1 |
| 05/13/17 : 11:30 AM : L111-Forster 5-2 | GU10 | 1412 | L111-Nolan_J L85-Roney_M | Fasheh, Alexander | AR | 1 |
| 05/13/17 : 11:30 AM : L111-Forster 5-2 | GU10 | 1412 | L111-Nolan_J L85-Roney_M | Thomas, Morgan | AR | 1 |
| 05/13/17 : 12:45 PM : L111-Forster 5-2 | BU10 | 1393 | L111-Iglesias_J L41-Nunez_L | Fasheh, Alexander | AR | 1 |
| 05/13/17 : 12:45 PM : L111-Forster 5-2 | BU10 | 1393 | L111-Iglesias_J L41-Nunez_L | Thomas, Morgan | AR | 1 |
| |
|
|
|
|
|
45 |
0 |