Team Information | S11L-20-SPRING | L84-Young_C |
S / A / R |
11 / L / 84 |
City | Website |
Mission Viejo | http://www.ayso84.org/ |
Division - Flight |
U14G ( 1 - A ) |
Team Name |
|
Head Coach |
Carlos Young |
Games | Place |
1 game | 6th place |
Record W - L - T |
0 - 1 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
5 |
Completed Games: |
5 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
02/29/20 : 06:00 PM : L84-World Cup A | GU16 | 6889 | L84-Martinez_O L86-Calderas_R | Likar, Benjamin | AR | 2 |
| 02/29/20 : 09:00 AM : L84-Beebe | GU12 | 5654 | L84-Field_S L111-Anderson_E | Bitton, Lawrence | AR | 2 |
| 02/29/20 : 10:15 AM : L84-Pavion | GU10 | 5477 | L84-Urena_J L84-Smith_J | Likar, Benjamin | Center | 2 |
| 02/29/20 : 10:30 AM : L84-Beebe | GU12 | 5713 | L84-Brostrom_R L87-Hickey_J | Bitton, Lawrence | AR | 2 |
| 02/29/20 : 12:00 PM : L84-Beebe | GU12 | 5716 | L84-Olsen_C L1455-GOUBRAN_G | Bitton, Lawrence | Center | 2 |
| |
|
|
|
|
|
10 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
Referee Meeting Attendance | 1 | 1 | 1 | 3/4 - Likar |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 10 | |
| | | | |
| | Region Points | 11 | |
| | | | |
| | Team Quota | 20 | |
| | Points Needed | 9 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
You will still need [ 9 ] points to meet your team quota once your pending games have been completed. |
|