Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/17/22 : 11:45 AM : L1455-Cox Sports Park 3 | BU10 | 5351 | L1455-Fischer_S L1455-Petar_B | Martin, William | AR | 1 |
| 09/19/22 : 04:15 PM : L1455-Cox Sports Park 3 | BU10 | 5359 | L1455-Gemmell_P L1455-MacLeod_C | Martin, William | AR | 1 |
| 09/24/22 : 09:20 AM : L1455-Cox Sports Park Soccer A | GU12 | 4539 | L1455-Corsello_P L84-Gonzales_J | Fischer, Sebastian | Center | 2 |
| 09/24/22 : 10:25 AM : L1455-Cox Sports Park 3 | BU10 | 5363 | L1455-Illig_V L1455-Carrillo_D | Fischer, Martin | AR | 1 |
| 10/01/22 : 08:00 AM : L1455-Esencia Sports Park | BU14 | 6382 | L1455-Fischer_S L889-Durr_R | Weiss, Richard | AR | 2 |
| 10/01/22 : 10:00 AM : L1455-Esencia Sports Park | GU13 | 8215 | L1455-Brennan_J Z114-Jacquet_J | Weiss, Richard | AR | 2 |
| 10/08/22 : 08:30 AM : L1455-Esencia Sports Park | GU14 | 6301 | L1455-Gaggiano_M L87-Heller_D | Weiss, Richard | AR | 2 |
| 10/08/22 : 10:30 AM : L1455-Esencia Sports Park | GU14 | 6298 | L1455-Romero_L L889-Pedro_S | Weiss, Richard | AR | 2 |
| 10/08/22 : 12:00 PM : L1455-Founders U10 | BU10 | 8628 | L1455-Branning_C K56-ASHTON_M | Fischer, Sebastian | Center | 2 |
| 10/10/22 : 04:15 PM : L1455-Cox Sports Park 3 | BU10 | 5394 | L1455-Togo_D L1455-Freitas_C | Martin, William | AR | 1 |
| 10/15/22 : 07:45 AM : L1455-Cox Sports Park 3 | BU10 | 5396 | L1455-Freitas_C L1455-Ellis_I | Fischer, Martin | AR | 1 |
| 10/15/22 : 09:05 AM : L1455-Cox Sports Park 3 | BU10 | 5397 | L1455-Simonsen_C L1455-Togo_D | Fischer, Martin | AR | 1 |
| 10/15/22 : 12:00 PM : L1455-Cox Sports Park Soccer A | GU14 | 6309 | L1455-Gaggiano_M L1455-Boutwell_D | Weiss, Richard | AR | 2 |
| 10/29/22 : 08:30 AM : L1455-Esencia Sports Park | GU14 | 6319 | L1455-Romero_L L1455-Gaggiano_M | Weiss, Richard | AR | 2 |
| 10/29/22 : 10:30 AM : L1455-Esencia Sports Park | GU14 | 6322 | L1455-Boutwell_D L111-Vigeland*_B | Weiss, Richard | AR | 2 |
| |
|
|
|
|
|
24 |
0 |