Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/13/14 : 10:10 AM : L111-Forster 5-1 | BU10 | 10858 | L111-Wood_M L111-Durkin_W | Knox, Brett | Center | | No
| 09/27/14 : 03:00 PM : L111-Vista Hermosa 5 | GU12 | 10836 | L111-Cannon_C L111-Wade_G | Knox, Brett | AR | | No
| 09/27/14 : 12:00 PM : L111-Vista Hermosa 5 | BU12 | 10811 | L111-Corralz_S L111-Rangel_O | Knox, Brett | Center | | No
| 10/04/14 : 01:40 PM : L111-Vista Hermosa 5 | GU14 | 4879 | L111-Barone_R L87-Gonzalez_E | Knox, Brett | AR | | No
| 10/04/14 : 02:00 PM : L111-Vista Hermosa 6 | BU12 | 10812 | L111-Lee_C L111-Rangel_O | Knox, Brett | Center | | No
| 10/04/14 : 03:30 PM : L111-Vista Hermosa 6 | BU12 | 10813 | L111-Corralz_S L111-Barnes_P | Knox, Brett | AR | | No
| 10/04/14 : 09:00 AM : L111-Vista Hermosa 5 | GU12 | 10837 | L111-Solis_H L111-Wade_G | Knox, Brett | AR | | No
| 10/11/14 : 12:30 PM : L111-Forster 5-1 | BU10 | 10884 | L111-Backer_S L111-Mercuro_M | Knox, Brett | Center | | No
| 10/18/14 : 05:10 PM : L111-Forster 5-1 | BU10 | 10892 | L111-Wood_M L111-Callan_D | Knox, Brett | Center | | No
| 10/18/14 : 10:30 AM : L111-Vista Hermosa 5 | GU12 | 10841 | L111-Campbell_C L111-Wade_G | Knox, Brett | AR | | No
| 10/25/14 : 05:10 PM : L111-Vista Hermosa 5 | GU12 | 10844 | L111-Wade_G L111-Cannon_C | Knox, Brett | AR | | No
| 10/28/14 : 07:15 PM : L111-Vista Hermosa 5 | GU12 | 10845 | L111-Wade_G L111-Metcalf_T | Knox, Brett | AR | | No
| 11/01/14 : 09:00 AM : L111-Vista Hermosa 5 | GU11 | 2376 | L111-Brandt_B L1455-Gaggiano_M | Knox, Brett | Center | | No
| 11/01/14 : 10:30 AM : L111-Vista Hermosa 5 | GU12 | 10846 | L111-Cannon_C L111-Wade_G | Knox, Brett | AR | | No
| 11/19/14 : 05:30 PM : L111-Vista Hermosa 5 | GU12 | 10855 | L111-Metcalf_T L111-Wade_G | Knox, Brett | AR | | No
| 11/22/14 : 01:40 PM : L111-Forster 5-1 | BU10 | 10921 | L111-Thompson_S L111-Durkin_W | Knox, Brett | Center | | No
| |
|
|
|
|
|
@ERROR |
@ERROR |